The Mountains • Telluride, Colorado
Telluride Ski Resort
3,748 ftOur vertical, top station to bottom station: 3,748 ft • 1,142 m
3,790 ftThe mountain publishes, read on its own page 12 October 2026
Telluride Ski Resort has 141 runs on the map and 19 lifts. Open any picture below and zoom in until you can read every one by name.
Choose How It's Drawn
The longest runs
Double Cabins is the longest here at 2.5 mi, taken along its line as skiers mapped it on 13 October 2026. How it's made.
| Run | Length | Drop | Average |
|---|---|---|---|
| Double Cabins Green circle | 2.5 mi | 1,654 ft | 13% |
| Telluride Trail Blue square | 2.4 mi | 1,808 ft | 14% |
| Galloping Goose Green circle | 2.3 mi | 1,261 ft | 11% |
| See Forever Blue square | 2.2 mi | 1,725 ft | 15% |
| Lower Galloping Goose Green circle | 1.5 mi | 783 ft | 10% |
| Prospect Creek Black diamond | 1.4 mi | 875 ft | 12% |
| Bushwacker Black diamond | 1.2 mi | 2,097 ft | 33% |
| Boomerang Blue square | 1.2 mi | 947 ft | 15% |
| Village Bypass Green circle | 1.1 mi | 943 ft | 16% |
| Kant-Mak-M Double black diamond | 1.1 mi | 2,038 ft | 36% |
| Misty Maiden Blue square | 1.0 mi | 1,166 ft | 22% |
| Marmot Blue square | 5,276 ft | 760 ft | 14% |
Painted Piste is not affiliated with or endorsed by Telluride Ski Resort or its operator. The drawing is ours. Runs and lifts © OpenStreetMap contributors. Open Database License 1.0: https://www.openstreetmap.org/copyright, retrieved 13 October 2026.







